<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>baftechnologies.com</title>
	<atom:link href="http://baftechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baftechnologies.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 12:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BAF speaks at the Dallas-Fort Worth Clean Cities Meeting</title>
		<link>http://baftechnologies.com/blog/baf-speaks-at-the-dallas-fort-worth-clean-cities-meeting/</link>
		<comments>http://baftechnologies.com/blog/baf-speaks-at-the-dallas-fort-worth-clean-cities-meeting/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:21:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Clean Cities]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG school bus]]></category>
		<category><![CDATA[CNG taxis]]></category>
		<category><![CDATA[Collins Bus]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=820</guid>
		<description><![CDATA[<p>BAF speaks at Dallas-Fort Worth Clean Cities meeting. The vehicle pictured is the BAF Ford E350 BiFuel Van. <a href="http://baftechnologies.com/wp-content/uploads/2012/02/photo-3.jpg"><img class="aligncenter size-medium wp-image-821" title="Ford E350 BiFuel" src="http://baftechnologies.com/wp-content/uploads/2012/02/photo-3-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on the road sharing and telling the BAF story! On January 31, 2012, we had the pleasure of speaking at the Dallas &#8211; Fort Worth Clean Cities meeting.  Brent Pope, BAF Director, Sales and Paul Osbourn, BAF&#8217;s new Southern Region Sales Manager spoke on topics including CNG school buses (including BAF&#8217;s recently announced partnership with Collins School Bus) and the new CNG taxi program at Dallas-area airports.</p>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/baf-speaks-at-the-dallas-fort-worth-clean-cities-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Natural Gas &#8211; It&#8217;s Extraordinarily Efficient</title>
		<link>http://baftechnologies.com/blog/clean-natural-gas-its-extraordinarily-efficient/</link>
		<comments>http://baftechnologies.com/blog/clean-natural-gas-its-extraordinarily-efficient/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:09:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[American Gas Association]]></category>
		<category><![CDATA[direct use of natural gas in businesses]]></category>
		<category><![CDATA[direct use of natural gas in the home]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas efficiency]]></category>
		<category><![CDATA[natural gas use commercial]]></category>
		<category><![CDATA[natural gas use in the home]]></category>
		<category><![CDATA[natural gas use residential]]></category>
		<category><![CDATA[Squeezing Every BTU]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=814</guid>
		<description><![CDATA[<pre><a href="http://baftechnologies.com/wp-content/uploads/2012/01/natural-gas-delivery-system.jpg"><img class="aligncenter size-medium wp-image-817" title="FINAL.AGA.NatGasIllustration" src="http://baftechnologies.com/wp-content/uploads/2012/01/natural-gas-delivery-system-233x300.jpg" alt="" width="233" height="300" /></a>In our blog post today we thought we would share some more information that we received from the American Gas Association 2011 "play book." The playbook is a compilation of the latest facts and figures about natural gas.

America's natural gas delivery system is extraordinarily efficient. Did you know that 92% of the natural gas produced at the wellhead is delivered to customers as usable energy.</pre>
]]></description>
			<content:encoded><![CDATA[<p>In our blog post today we thought we would share some more information that we received from the American Gas Association 2011 &#8220;play book.&#8221; The playbook is a compilation of the latest facts and figures about natural gas.</p>
<p>America&#8217;s natural gas delivery system is extraordinarily efficient. Did you know that 92% of the natural gas produced at the wellhead is delivered to customers as usable energy. Converting fossil fuels into electricity is only 32% efficient. There is a 68% loss of usable energy when you convert fossil fuels such as coal into electricity to power comparable electric end-use products and appliances in the home or businesses. When it comes to appliances, the direct use of natural gas is the smarter, cleaner and more efficient choice.</p>
<p>More interesting facts:</p>
<p>In typical home appliances, the direct use of natural gas results in energy consumption that is 28% less than a similar home with all electric appliances.</p>
<p>Through continuous innovation, natural gas furnaces and boilers are up to 96% efficient. Even though the size of the average American home has increased 50% since 1970, natural gas consumption has gone down by 40% per household during the same time period.</p>
<p>Your natural gas utility is your neighbor and trusted energy partner.</p>
<p>Learn more about the direct use of natural gas in this report from the American Gas Association, <a href="http://www.aga.org/Kc/analyses-and-statistics/studies/demand/Pages/SqueezingEveryBTU%E2%80%93NaturalGasDirectUseandOpportunitiesforSmartEnergyGrowth.aspx">Squeezing Every BTU – Natural Gas Direct Use Opportunities and Challenges (01/17/2012)</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/clean-natural-gas-its-extraordinarily-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Natural Gas – Touching Every Segment of American Life</title>
		<link>http://baftechnologies.com/blog/clean-natural-gas-%e2%80%93-touching-every-segment-of-american-life/</link>
		<comments>http://baftechnologies.com/blog/clean-natural-gas-%e2%80%93-touching-every-segment-of-american-life/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:08:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG conversion]]></category>
		<category><![CDATA[consumer use of natural gas]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet manager]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green fleet]]></category>
		<category><![CDATA[green fleet systems]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas consumption in America]]></category>
		<category><![CDATA[reducing fuel costs in fleets]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=810</guid>
		<description><![CDATA[<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>This chart depicts the natural gas consumption actoss the major consumer sectors in the United States. As an industry, natural gas also supports the employment of nearly 3 million Americans in all 50 states.</p>
<p><a href="http://baftechnologies.com/products/"><img class="aligncenter size-medium wp-image-812" title="US Natural Gas Consumption" src="http://baftechnologies.com/wp-content/uploads/2012/01/US-Natural-Gas-Consumption1-300x194.png" alt="" width="300" height="194" /></a></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all around us, and we probably don&#8217;t realize it and may take it for granted. What is that, you ask? Natural gas.</p>
<p>In our blog post today we thought we would share some information that we received from the American Gas Association 2011 &#8220;play book.&#8221; The playbook is a compilation of the latest facts and figures about natural gas.</p>
<p>Today natural gas touches nearly every segment of American life. Natural gas is the dominant source of energy for heat, hot water and cooking in residences and in businesses across the country. Natural gas has unique qualities that many prefer over other options including “warmer” warm air for home heating, more control in cooking, as well as a lower cost.</p>
<p>Natural gas is also used as a feedstock and for other production purposes; it is used to generate electricity and is used as a transportation fuel, primarily for fleets.</p>
<p><em>BAF, A Clean Energy Company, is the premier provider of natural gas vehicles. We work with fleet managers and dealers to convert new vehicles to run on CNG. This conversion work can be done in our headquarters facility in Dallas or at one of our partners’ facilities nationwide depending on customer requirements for delivery and service.</em></p>
<p><em>If you are a fleet manager, <a href="http://baftechnologies.com/products/">view our products</a></em>. </p>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/clean-natural-gas-%e2%80%93-touching-every-segment-of-american-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why BAF? Your partner in conversion to CNG for your fleet!</title>
		<link>http://baftechnologies.com/blog/why-baf-your-partner-in-conversion-to-cng-for-your-fleet/</link>
		<comments>http://baftechnologies.com/blog/why-baf-your-partner-in-conversion-to-cng-for-your-fleet/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:19:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[BAF Technologies]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG conversion]]></category>
		<category><![CDATA[CNG Vehicles]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[fleet conversion]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green fleets]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[things to consider when converting your fleet to CNG]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=805</guid>
		<description><![CDATA[In today&#8217;s video, Brent Pope, BAF Director of Sales outlines several key reasons why you should consider BAF when converting your fleet to CNG.]]></description>
			<content:encoded><![CDATA[<p><a href="http://baftechnologies.com/wp-content/uploads/2012/01/BAF_Ford-F250-Colorado1.jpg"><img class="aligncenter size-medium wp-image-806" title="BAF_Ford F250 Colorado" src="http://baftechnologies.com/wp-content/uploads/2012/01/BAF_Ford-F250-Colorado1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>In today&#8217;s video, Brent Pope, BAF Director of Sales outlines several key reasons why you should consider BAF when converting your fleet to CNG.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/GAi89-cBzuE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GAi89-cBzuE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/why-baf-your-partner-in-conversion-to-cng-for-your-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to see us in 2012!</title>
		<link>http://baftechnologies.com/blog/where-to-see-us-in-2012/</link>
		<comments>http://baftechnologies.com/blog/where-to-see-us-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:06:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[2012 Green Technology Conference]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[BAF event schedule]]></category>
		<category><![CDATA[BAF Technologies]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[International Builder’s Show]]></category>
		<category><![CDATA[Natural Gas Vehicle Infrastructure Conference]]></category>
		<category><![CDATA[NTEA Work Truck Show and Green Truck Summit]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=798</guid>
		<description><![CDATA[<p><a href="https://www.facebook.com/BAFTechnologies"><img class="aligncenter size-medium wp-image-799" title="BAF_Ford F250 Colorado" src="http://baftechnologies.com/wp-content/uploads/2012/01/BAF_Ford-F250-Colorado-300x200.jpg" alt="" width="300" height="200" /></a></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="293"><strong>Event</strong></td>
<td valign="top" width="293"><strong>Dates</strong></td>
<td valign="top" width="293"><strong>Location</strong></td>
</tr>
<tr>
<td valign="top" width="293">2012 Green Technology Conference</td>
<td valign="top" width="293">January 11, 2012</td>
<td valign="top" width="293">Salem, OR</td>
</tr>
<tr>
<td valign="top" width="293">Natural Gas Vehicle Infrastructure Conference</td>
<td valign="top" width="293">January 24-25, 2012</td>
<td valign="top" width="293">Houston, TX</td>
</tr>
<tr>
<td valign="top" width="293">Knapheide N. Central Regional Show</td>
<td valign="top" width="293">February 1-3, 2012</td>
<td valign="top" width="293">West Allis, WI</td>
</tr>
<tr>
<td valign="top" width="293">International Builder’s Show</td>
<td valign="top" width="293">February 8-11, 2012</td>
<td valign="top" width="293">Orlando, FL</td>
</tr>
<tr>
<td valign="top" width="293">NTEA Work Truck Show and Green Truck Summit</td>
<td valign="top" width="293">March 5-8, 2012</td>
<td valign="top" width="293">Indianapolis, IN</td>
</tr>
<tr>
<td valign="top" width="293">Knapheide National Dealer Meeting</td>
<td valign="top" width="293">March 5, 2012</td>
<td valign="top" width="293">Indianapolis, IN</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>Our holiday decorations are packed away and we&#8217;re ready for the start of the New Year! And we&#8217;re off on the road during the first quarter of 2012. Here&#8217;s a list of some of the main events at which we will attend during the first 3 months of this year. We&#8217;ll be updating this list throughout the year, so please check back often. Or, stay in touch with us throughout the year by following us on <a href="http://twitter.com/BAFTech">Twitter</a>, or &#8220;<a href="https://www.facebook.com/BAFTechnologies">liking&#8221; us on Facebook</a>.</p>
<p>And here is our event schedule during the first 3 months of the year.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="293"><strong>Event</strong></td>
<td valign="top" width="293"><strong>Dates</strong></td>
<td valign="top" width="293"><strong>Location</strong></td>
</tr>
<tr>
<td valign="top" width="293">2012 Green Technology Conference</td>
<td valign="top" width="293">January 11, 2012</td>
<td valign="top" width="293">Salem, OR</td>
</tr>
<tr>
<td valign="top" width="293">Natural Gas Vehicle Infrastructure Conference</td>
<td valign="top" width="293">January 24-25, 2012</td>
<td valign="top" width="293">Houston, TX</td>
</tr>
<tr>
<td valign="top" width="293">Knapheide N. Central Regional Show</td>
<td valign="top" width="293">February 1-3, 2012</td>
<td valign="top" width="293">West Allis, WI</td>
</tr>
<tr>
<td valign="top" width="293">International Builder’s Show</td>
<td valign="top" width="293">February 8-11, 2012</td>
<td valign="top" width="293">Orlando, FL</td>
</tr>
<tr>
<td valign="top" width="293">NTEA Work Truck Show and Green Truck Summit</td>
<td valign="top" width="293">March 5-8, 2012</td>
<td valign="top" width="293">Indianapolis, IN</td>
</tr>
<tr>
<td valign="top" width="293">Knapheide National Dealer Meeting</td>
<td valign="top" width="293">March 5, 2012</td>
<td valign="top" width="293">Indianapolis, IN</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/where-to-see-us-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for a CNG vehicle converter? Insist on quality.</title>
		<link>http://baftechnologies.com/blog/searching-for-a-cng-vehicle-converter-insist-on-quality/</link>
		<comments>http://baftechnologies.com/blog/searching-for-a-cng-vehicle-converter-insist-on-quality/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:14:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG conversion]]></category>
		<category><![CDATA[CNG Vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford CNG Trucks]]></category>
		<category><![CDATA[Ford CNG vehicles]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford QVM]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Qualified Vehicle Modifier]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=792</guid>
		<description><![CDATA[<p><a href="http://baftechnologies.com/wp-content/uploads/2011/12/BAF_Ford-F250-Colorado.jpg"><img class="aligncenter size-medium wp-image-794" title="BAF_Ford F250 Colorado" src="http://baftechnologies.com/wp-content/uploads/2011/12/BAF_Ford-F250-Colorado-300x200.jpg" alt="" width="300" height="200" /></a>In our latest video, BAF Director of Sales, Brent Pope speaks about the quality control process that goes into BAF vehicle conversions. BAF was the very first company to receive the designation as a Ford Qualified Vehicle Modifier (QVM), a process developed by Ford to ensure that OEM's meet Ford's exacting standards for quality. This is just one of the many reasons why fleet managers can be confident when selecting us as their CNG vehicle converter.</p>
]]></description>
			<content:encoded><![CDATA[<p>In our latest video, BAF Director of Sales, Brent Pope speaks about the quality control process that goes into BAF vehicle conversions. BAF was the very first company to receive the designation as a Ford Qualified Vehicle Modifier (QVM), a process developed by Ford to ensure that OEM&#8217;s meet Ford&#8217;s exacting standards for quality. This is just one of the many reasons why fleet managers can be confident when selecting us as their CNG vehicle converter. </p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/H5cv_i9_gVc?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H5cv_i9_gVc?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more information about BAF, follow us on <a href="http://www.facebook.com/BAFTechnologies">Facebook</a> and <a href="http://twitter.com/BAFTech">Twitter</a>. Or visit our <a href="http://baftechnologies.com/">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/searching-for-a-cng-vehicle-converter-insist-on-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins and BAF sign agreement to build CNG Buses</title>
		<link>http://baftechnologies.com/blog/collins-and-baf-sign-agreement-to-build-cng-buses/</link>
		<comments>http://baftechnologies.com/blog/collins-and-baf-sign-agreement-to-build-cng-buses/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:30:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[BAF]]></category>
		<category><![CDATA[BAF Technologies]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Collins Bus Corporation]]></category>
		<category><![CDATA[Fleets]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Qualified Vehicle Modifier]]></category>
		<category><![CDATA[QVM]]></category>
		<category><![CDATA[school activity bus]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[Type A school bus]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=787</guid>
		<description><![CDATA[<p>We're very pleased to make this announcement today. BAF has signed an exclusive agreement with Collins Bus Corporation to build the first Type A school bus with a Compressed Natural Gas (CNG) fuel system. Here's an excerpt from the press release that was announced today.<a href="http://baftechnologies.com/wp-content/uploads/2011/12/Collins-Bus-Corp-Plant.jpg"><img class="aligncenter size-medium wp-image-788" title="Collins Bus Corp Plant" src="http://baftechnologies.com/wp-content/uploads/2011/12/Collins-Bus-Corp-Plant-300x196.jpg" alt="" width="300" height="196" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very pleased to make this announcement today. BAF has signed an exclusive agreement with Collins Bus Corporation to build the first Type A school bus with a Compressed Natural Gas (CNG) fuel system. Here&#8217;s an excerpt from the press release that was announced today.</p>
<p><em>Collins Bus Corporation announced today an exclusive agreement with BAF, A Clean Energy Company, to develop the first Type A school bus with a Compressed Natural Gas (CNG) fuel system.  BAF is the premier provider of natural gas vehicles under Ford Motor Company’s Qualified Vehicle Modifier (QMV) program.  Collins, North America’s largest builder of Type A school and school activity buses, will be offering this system as an option on several models starting in the spring of 2012.</p>
<p>CNG, when compared to diesel and gasoline fuels provides a reduction in greenhouse emissions and has the potential to reduce fuel costs by 25% to 40%.  Over 110,000 vehicles currently operate on CNG in the U.S. and since 98% of all natural gas is produced in North America, operating vehicles on CNG significantly reduces America’s dependence on foreign oil.</p>
<p>Kent Tyler, President of Collins Bus Corporation said, “We are excited to be leading our industry in alternative fuel technologies and CNG is the next logical step.  Many of our customers are interested in this technology and our leading dealers are ready to introduce it to their customers.  BAF brings expertise and a proven system to the market and Collins is proud of this new partnership.  When you combine CNG with our Propane and Hybrid-Electric offerings, you can see how our team is leading the field.  No other manufacturer offers as many proven options when it comes to clean energy solutions.”</p>
<p>Brent Pope, Director of Sales at BAF stated, “CNG fuel has a significant environmental and economic advantage over diesel and gasoline fuels and will offer school districts an attractive option for their Type A buses.  We are very exciting to have partnered with Collins.  They are clearly the leader in the Type A bus business and together we will offer their customers the best product available.”</p>
<p>Collins has been working on a CNG version of their bus for several years, but was unable to find a viable option until partnering with BAF.  Tyler noted, “The key factor in any alternative engine option is weight.  Just landing on a new concept won’t cut it if you can’t achieve a practical range with the passenger capacity you need.  We’re happy that we can get both with this option from BAF.” </em></p>
<p>Collins Bus Corporation, a subsidiary of Allied Specialty Vehicles, Inc. (ASV), markets Type-A buses throughout North America under the brands of Collins, Mid Bus, NEXBUS, and Corbeil.  They produce advanced technology solutions such as Propane, CNG, and Hybrid-Electric powered buses.  Collins has the largest distribution network of any Type-A bus company with over 50 dealers in the United States and Canada.  Collins’ parent, ASV, with revenues of approximately $1Billion, is a market leader in multiple segments, including ambulance, fire and rescue, recreational vehicles, terminal trucks and street sweeper products.  For additional information on Collins Bus Corporation, please visit <a href="http://www.collinsbuscorp.com">www.collinsbuscorp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/collins-and-baf-sign-agreement-to-build-cng-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAF Secures CARB Certification for 2012 Ford Transit Connect</title>
		<link>http://baftechnologies.com/blog/baf-secures-carb-certification-for-2012-ford-transit-connect/</link>
		<comments>http://baftechnologies.com/blog/baf-secures-carb-certification-for-2012-ford-transit-connect/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:59:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[alternative fuel cars]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[BAF Technologies]]></category>
		<category><![CDATA[CARB certified]]></category>
		<category><![CDATA[CARB EO]]></category>
		<category><![CDATA[clean energy fuels]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[CNG conversion]]></category>
		<category><![CDATA[CNG Vehicles]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[fleet conversions]]></category>
		<category><![CDATA[Ford Transit Connect]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[fuel alternatives]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[green fleet conversions]]></category>
		<category><![CDATA[green fleet systems]]></category>
		<category><![CDATA[ngv vehicles]]></category>
		<category><![CDATA[truck fleets]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=776</guid>
		<description><![CDATA[<p><a href="http://baftechnologies.com/wp-content/uploads/2011/12/Ford-Transit-Connect_TLPA-Show3.jpeg"><img class="aligncenter size-medium wp-image-784" title="Ford Transit Connect_TLPA Show" src="http://baftechnologies.com/wp-content/uploads/2011/12/Ford-Transit-Connect_TLPA-Show3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>BAF Secures CARB Certification for 2012 Ford Transit Connect.<a href="http://baftechnologies.com/wp-content/uploads/2011/12/Ford-Transit-Connect_TLPA-Show2.jpeg"><br />
</a><a href="http://baftechnologies.com/about-us/"></p>
<p></a></p>
]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce today that we have received a CARB (California Air Resources Board) Executive Order (EO) for the 2012 dedicated CNG Ford Transit Connect.</p>
<p>What does this mean? Receiving the CARB EO allows the Ford Transit Connect to be sold and operated in California, the state with most stringent emissions control rules, effective immediately. Sixteen other states follow CARB rules.</p>
<p>BAF already has CARB EOs for the 2012 F-450/550/650 utility body and E-450 shuttle. Also for 2012, BAF has EPA certifications for these dedicated CNG Ford vehicles: E-250/350 van, E-450 shuttle, F-250/350 pickup and F-450/550/650 utility body. BAF’s bi-fuel CNG products — E-250/350 van and F-250/350 pickup — are EPA-certified.</p>
<p>“The Transit Connect is in growing demand for fleets of all types across the country, including taxis and service vans,” said John Bacon, BAF president. “CARB certification means the Transit Connect will now be available in all 50 states.”</p>
<p>BAF is the first CNG converter recognized as a Ford Qualified Vehicle Modifier (QVM) for gaseous fuel. Further, the company uses Ford-accredited QCM (Quality Calibrations Modifier) calibrations and all vehicles converted by BAF are registered through Ford QFC (Quality Fleet Care) for all warranty and service work through Ford dealerships. Finally, BAF takes the extra step of crash testing its light-duty vehicle products to achieve FMVSS 303 compliance.</p>
<p>“No other company in the market has made the investments in quality that we have,” noted Bacon. “We continue to ensure that every aspect of our company is positioned to serve our existing customers as well as growing market demand.”</p>
<p>And we&#8217;re expanding too! We&#8217;ve recently leased a new 91,000-square-foot in Dallas to house our expanding headquarters, R&#038;D and service facility there. We also have a network of 65 dealers across the country certified to install the our CNG conversions.</p>
<p>Learn more about <a href="http://baftechnologies.com/about-us/">CNG</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://baftechnologies.com/blog/baf-secures-carb-certification-for-2012-ford-transit-connect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tell Your Senators You Support the NAT GAS ACT</title>
		<link>http://baftechnologies.com/blog/tell-your-senators-you-support-the-nat-gas-act/</link>
		<comments>http://baftechnologies.com/blog/tell-your-senators-you-support-the-nat-gas-act/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:29:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[American dependence on foreign energy]]></category>
		<category><![CDATA[BAF Technologies]]></category>
		<category><![CDATA[cheap fleet fuel]]></category>
		<category><![CDATA[cheaper than gasoline]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[domestic natural gas]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[lower energy costs]]></category>
		<category><![CDATA[NAT GAS ACT]]></category>
		<category><![CDATA[Natural Gas Vehicles]]></category>
		<category><![CDATA[NGV]]></category>
		<category><![CDATA[NGV tax credit]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>
		<category><![CDATA[truck fleets]]></category>
		<category><![CDATA[urban pollution]]></category>

		<guid isPermaLink="false">http://baftechnologies.com/?p=772</guid>
		<description><![CDATA[&#8220;And for the sake of our economy, our security, and the future of our planet, I will set a clear goal as president: In 10 years, we will finally end our dependence on oil from the Middle East.&#8221; — Barack Obama Acceptance Speech &#8211; DNC &#8211; August 28, 2008 Last week, a bipartisan trio of [...]]]></description>
